|
|
|
|
|
Shooter
Score |
|||
|
Class Master |
|||
| Kyler Ford | 140 | 4 punches | |
| Montie Simms | 133 | 2 punches Veteran 1st | |
| Mike Rogers | 133 | 2 punches | |
| Richard Fuller | 132 | 1 punch | |
| John Fairbanks | 131 | ||
| J. Williams Henderson | 130 | JR 1st | |
| John D Harris | 129 | ||
| Hunter Milligan | 128 | ||
| John Calandro | 126 | ||
| Russell Griffin | 123 | ||
| Austin Ware | 123 | ||
| Scott Rackley | 123 | ||
| Edwin Gill | 121 | ||
| Lonnie Mears | 120 | ||
| Allen Roach | 120 | Super Vet. 1st | |
| Harvey Duff | 117 | ||
| Chad Johnson | 114 | ||
| Garrett Fairbanks | 114 | ||
| Michael Scrivner | 112 | ||
| Richard Robinson | 112 | ||
| Donnie Brown | 112 | ||
| Travis Petty | 105 | ||
|
Class AA |
|||
| Will Roberts | 121 | 2 punches | |
| John W Henderson | 121 | 2 punches | |
| Tom Ross | 117 | 1 punch | |
| Jerry Kilpstine | 116 | ||
| Marc H Richman | 114 | ||
| Michael Lundstrom | 114 | ||
| Jay O. Franklin | 113 | ||
| Clayton M Rue | 111 | ||
| Bobby R Turner | 110 | ||
| Joshua C Lemmon | 109 | ||
| Larry B Collier | 96 | ||
| Gary Anglin | 89 | ||
|
Class A |
|||
| Ike Pryor | 110 | ||
| Mike Hubbard | 107 | ||
|
Class B |
|||
| John P. Bute | 129 | 1 punch | |
| Larry Strope | 114 | ||
| Dan Spence | 99 | ||
| Billy J Onion | 99 | ||
| Tom Duke | 98 | ||
| Elaine Schultz | 95 | ||
| Michael T. Williams | 93 | ||
|
Class C |
|||
| John G. Tabor | 112 | 2 Punches | |
| James C. Teat | 111 | 1 Punch | |
| Ben Drain | 108 | ||
| Robert Kneis | 106 | ||
| Pete Kennedy | 100 | ||
| Ken Brookes | 100 | ||
| Miriam Allen | 96 | Lady 1st | |
| Rik Smith | 95 | ||
| Bob Burks | 90 | ||
| Trey P. Williams | 87 | ||
| Class D | |||
| Steve Sims | 95 | 1 punch | |
| Paul Ware | 92 | ||
| Hal Roberts | 88 | ||
| Judd Lasiter | 77 | ||
| Joshua Sides | 68 | ||
|
Class E |
|||
| Adam J Franklin | 102 | ||
|
|
|||
|
© Copyright 2003 - 2004 Alpine Range Supply Company |
|||